Building No. A-10, Flat No. 6, Meeranagar, Koregaon Park, Pune – 411001.
Building No. A-10, Flat No. 6, Meeranagar, Koregaon Park, Pune – 411001.
We M/s Bioclean Systems (India) Pvt. Ltd. Are working in this filed since 2003.
We are catering our Biomedical Waste Management Services to all HCF’s in
Ahmednagar District with help 16 Nos of dedicated Biomedical Waste collection
vehicles.
These vehicles are installed with GPS System (VTS) & Barcode System for
efficient management of Biomedical Waste.
We are providing our Biomedical Waste management services to all HCF’s in Ahmednagar District as per following details.
| Sr No | Location | Hospital | Beds | Clinic | Labs | Blood Bank | Venterinary |
| 1 | Ahmednagar City ( AMC Limit) | 227 | 7638 | 217 | 36 | 5 | 3 |
| 2 | Ahmednagar Taluka | 5 | 729 | 3 | 0 | 0 | 0 |
| 3 | Kopargaon | 44 | 607 | 45 | 9 | 1 | 0 |
| 4 | Akole | 16 | 105 | 16 | 3 | 0 | 0 |
| 5 | Sangamner | 81 | 1613 | 49 | 15 | 1 | 0 |
| 6 | Jamkhed | 31 | 298 | 10 | 1 | 0 | 0 |
| 7 | Karjat | 28 | 230 | 15 | 1 | 0 | 0 |
| 8 | Shrigonda | 54 | 454 | 18 | 2 | 0 | 0 |
| 9 | Newasa | 47 | 500 | 20 | 1 | 0 | 0 |
| 10 | Pathardi | 26 | 237 | 13 | 1 | 0 | 0 |
| 11 | Shevgaon | 23 | 533 | 8 | 1 | 0 | 0 |
| 12 | Parner | 43 | 472 | 14 | 1 | 0 | 0 |
| 13 | Rahata | 33 | 2197 | 11 | 4 | 1 | 0 |
| 14 | Rahuri | 44 | 570 | 21 | 3 | 0 | 0 |
| 15 | Shrirampur | 52 | 800 | 23 | 3 | 2 | 0 |
| TOTAL | 754 | 16983 | 483 | 81 | 10 | 3 |
Have any questions?
+1-(246) 333-0089Reuse, recycle, and reduce the waste for a better future.